2 Days 4WD Kakadu Explorer
Highlights
- Aboriginal Culture
- Jim Jim Falls
- Kakadu National Park
- Twin Falls
- Ubirr
- Wildlife boat trip
Departures
Departure Dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Itinerary: day by day
Day 1 – Darwin to Kakadu
Head to the Mary River wetlands system for a private river cruise this morning, keep your cameras close and your eyes peeled for crocodiles. After lunch, discover more about the land and its stories at the Bowali Visitor Centre. The whole of Kakadu is spread out before you at Ubirr Rock, where we spend the afternoon. Tonight we camp within Kakadu National Park. (LD)
Day 2 - Kakadu to Darwin
Jim Jim Falls is our first stop today, and it's a stunner! You'll feel a bit dwarfed by the towering cliffs as we hike to the base of the falls. The spectacular gorge of Twin Falls is experienced onboard a National Park operated boat and along the boardwalk. Relax for a while on the sandy banks before we trek back to Darwin. (BL)
Seasonal itinerary changes
Tropical Summer Itinerary (Nov/Dec-May)
Day 1 – Bowali Visitor Centre | Ubirr and Nourlangie Rock (seasonal) |Overnight in Kakadu NP. (LD)
Day 2 – Cathedral Termite Mounds |Wildlife cruise |Gunlom Falls (seasonal) | Motor Car Falls (seasonal) (BL)
B = Breakfast | L = Lunch | D = Dinner
Valid: 01 April 2012 - 31 March 2013
Travel Insurance is compulsory for all travellers on all tours and details must be presented to tour guide before departure. Please refer to terms and conditions for more details.
4 images. Click on any thumbnail to start the slideshow or visit the Gallery page.
Notes
Itineraries may vary and/or attractions be substituted for any cause including seasonal conditions, weather extremes, Traditional Owner and national park requirements. Itinerary will vary according to the open and closure of falls which can not be predetermined. See terms and conditions for full details.
Tropical summer itinerary applies Nov/Dec-May
National Park fees comprise AUD$25 entry into Kakadu NP and AUD$12.50 Twin Falls boat transfer – (seasonal). National park fees are a non-commissionable item collected on our behalf by travel agents.
A STRICT luggage limit of 10KG applies on Kakadu Safaris
Safaris must be reconfirmed 48 hours prior to departure by phone
Included
- Experienced guide
- meals as indicated
- accommodation transfers
- camping fees & equipment
What to bring
Sturdy walking shoes (ankle high), hat & sunscreen, towel & toiletries, water bottle, torch, insect repellent, camera, pillow, sleeping bag (can be hired for $25).
