4 Days 4WD Top End Safari
Highlights
Departures
Departure Dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Itinerary: day by day
Day 1: Darwin to Kakadu National Park
Venture deep into the wilderness of Kakadu National Park. Keep eyes peeled and cameras ready on a cruise down the river, spying crocodiles patrolling the waters. Travel across this ancient landscape learning how Indigenous culture has been maintained through the ages. Visit Ubirr Rock to witness one of Australia's finest Indigenous rock art collections and admire 360-degree views of the region. (LD)
Day 2: Kakadu National Park to Katherine
After breakfast, head out to explore Kakadu's famous Twin Falls before travelling south to the historic gold mining centre of Pine Creek. Settle in for the night at a camp in Katherine. (Please refer to seasonal closure information in notes). (BLD)
Day 3: Katherine Gorge to Mt Bundy Station
Cruise along the tranquil waters of Katherine Gorge or perhaps choose to head out by canoe. Formed by the Katherine River flowing from Arnhem Land to the Timor Sea, this natural wonder is simply breathtaking. Travel across the sun-baked terrain of the Outback to camp for the night at remote Mt Bundy Station. Enjoy some classic Northern Territory treats for dinner, perhaps a juicy crocodile or kangaroo steak. (BLD)
Day 4: Litchfield National Park to Darwin
Filled with waterholes and waterfalls, Litchfield National Park is well deserving of all the hype and is the perfect place to soak up the tranquility of the tropics. Visit Florence Falls, Wangi Falls and the Buley Rockholes. Stroll through rainforests and take a dip in one of Litchfield's swimming holes. Hit the highway back to Darwin. (BL)
Note:
Tour with German speaking guide: NTY4CG
Tour with French speaking guide: NTY4CF
B = Breakfast | L = Lunch | D = Dinner
Valid: 01 April 2012 - 31 March 2013
Travel Insurance is compulsory for all travellers on all tours and details must be presented to tour guide before departure. Please refer to terms and conditions for more details.
This tour is operated by our Tour Partner Intrepid Connections.
Notes
Itineraries may vary and/or attractions be substituted for any cause including seasonal conditions (including the opening and closing of Twin Falls and other natural attractions), weather extremes, Traditional Owner and national park requirements. See terms and conditions for full details.
Tour is operated by our touring partner Intrepid Connections.
**A host will accompany the guide with a minimum of 8 passengers (excluding Dec-Mar).
A STRICT luggage limit of 10KG applies on Kakadu Safaris
Safaris must be reconfirmed 48 hours prior to departure by phone
Included
Twin share safari accommodation (including proper beds, linen, pillows, towels & fans), experienced tour guide and host**, meals as indicated, national park fees and accommodation transfers.
What to bring
Sturdy walking shoes (ankle high), swimming gear, hat & sunscreen, toiletries, water bottle, torch, insect repellent and camera.
