4 Days Monkey Mia, Kalbarri & Pinnacles
Highlights
- Kalbarri National Park
- Monkey Mia
- Pinnacles Desert
- Sand Dunes
- Sandboarding
- Shell Beach
- Wildlife Park
Departures
Departure Dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Itinerary: day by day
Day 1: Perth to Kalbarri
We enter the Nambung National Park to explore the mysterious Pinnacles Desert and then discover some massive sand dunes before continuing on through Geraldton and on to our accommodation in Kalbarri. (LD)
Day 2: Kalbarri to Shark Bay
It's a short drive to the Kalbarri National Park where we explore Murchison Gorge, Nature's Window and Z-Bend Gorge (it's a steep descent but worth the effort). There's also the option to abseil here (own expense). After lunch we visit beautiful Shell Beach as we travel towards Denham and Shark Bay. (BLD)
Day 3 : Shark Bay to Northampton
This morning we rise to the beautiful sights of Monkey Mia. We make our way down to the beach and the world famous Monkey Mia dolphins – it's a unique experience with some fantastic photo opportunities. Here you can also enjoy a sail boat cruise (own expense) to view more magnificent creatures of the sea. We begin our journey south and stop at Hamelin Pool to view the Stromatolites before arriving at our Farmstay. (BLD)
Day 4 : Northampton to Perth
We make the short journey to the Hutt River Province to learn of its unique history. Bring your passport if you'd like another stamp! Later we make a stop at the Greenough Wildlife Park – the home of a python breeding centre and a 'hands on' experience if you wish, before arriving into Perth in the early evening. (BL)
B = Breakfast | L = Lunch | D = Dinner
Valid: 01 April 2012 - 31 March 2013
Travel Insurance is compulsory for all travellers on all tours and details must be presented to tour guide before departure. Please refer to terms and conditions for more details.
This tour runs as a code share with WesternXposure.
The corresponding tour codes is 4MMWX
Tour upgrades
2 nights private room, 1 night dorm-share
2 images. Click on any thumbnail to start the slideshow or visit the Gallery page.
Notes
Itineraries may vary and/or attractions be substituted for any cause including seasonal conditions, weather extremes, Traditional Owner and national park requirements. See terms and conditions for full details.
Tour is operated as a code share with WesternXposure
Safaris must be reconfirmed 48 hours prior to departure by phone
A STRICT luggage limit of 15KG applies
Included
- Experienced guide
- meals as indicated,
- 3 nights dorm accommodation (or upgrade to 2 nights single or twin/double with shared facilities and 1 night dorm accommodation)
What to bring
Sturdy walking shoes, hat & sunscreen, towel & toiletries, swimming gear, warm clothing in winter, water bottle, torch, insect repellent, camera and pillow.
