5 Days Perth to Exmouth
Highlights
- Coral Bay
- Exmouth
- Kalbarri National Park
- Monkey Mia
- Ningaloo Reef
- Pinnacles Desert
- Sand Dunes
- Sandboarding
- Turquoise Bay
- Yardie Creek
Departures
Departure Dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Itinerary: day by day
Day 1 - Perth to Kalbarri
Jump aboard as we head north to Nambung National Park and explore the fascinating formations of the Pinnacles Desert. Our journey continues along coastal roads passing by seaside fishing towns until we arrive at some local sand dunes. In the afternoon we pass through the major port of Geraldton, before reaching our overnight stop in the seaside resort town of Kalbarri. (LD)
Day 2 - Kalbarri to Shark Bay
It's an early start this morning for a short drive to Murchison Gorge in the Kalbarri National Park. Here we explore Nature's Window and Z-Bend Gorge which is an exhilarating 150 metre descent into the heart of the gorge. Feeling adventurous? Give abseiling a go (own expense). In the afternoon we head towards Monkey Mia and enter the Shark Bay World Heritage area. Along the way we stop at beautiful Shell Beach before reaching our overnight stop at Shark Bay. (BLD)
Day 3 - Shark Bay to Coral Bay
We hit the beach this morning and make our way to see the world famous Monkey Mia dolphins – have your camera ready for some great shots of these entrancing animals. From here we head to Carnarvon and finish the day at Coral Bay, the Jewel of the North. (BLD)
Day 4 - Coral Bay and Exmouth
It's time to explore! Spend today discovering the wonders of the Ningaloo Reef and its fantastic marine wildlife. Snorkelling, cruising on a glass bottom boat, quad bike tours or a joy flight over the reef are just some of the ways you can check out this beautiful aquatic sanctuary (all at own expense). Late this afternoon we make the short trip to Exmouth. (BLD)
Day 5 - Exmouth
Another day of freedom and relaxation! You can head underwater to go diving or (in season) search for whale sharks (optional activities at own expense including snorkelling*) or we'll tour around the area including snorkelling or lazing on the beach at Turquoise Bay. (BL)
B = Breakfast | L = Lunch | D = Dinner
Valid: 01 April 2012 - 31 March 2013
Travel Insurance is compulsory for all travellers on all tours and details must be presented to tour guide before departure. Please refer to terms and conditions for more details.
This tour is operated by our Tour Partner WesternXposure.
The corresponding tour codes is PX5WX
Tour upgrades
4 nights private room
3 images. Click on any thumbnail to start the slideshow or visit the Gallery page.
Notes
Itineraries may vary and/or attractions be substituted for any cause including seasonal conditions, weather extremes, Traditional Owner and national park requirements.
*Passengers who elect to take optional activities in Exmouth will not tour the Cape Range National Park and Turquoise Bay.
Time may not permit a whale shark tour from Coral Bay.
Tour is operated as a code share with WesternXposure
Safaris must be reconfirmed 48 hours prior to departure by phone
A STRICT luggage limit of 15KG applies
Included
- Experienced guide
- meals as indicated
- 4 nights dorm accommodation (or upgrade to twin/ double or single with shared facilities)
- national park fees
What to bring
Sturdy walking shoes (ankle high), hat & sunscreen, towel & toiletries, swimming gear, warm clothing in winter, water bottles, torch, insect repellent, camera & pillow.
